Robeson County Schools
code, grade span, adm, name, number of teachers, principal, phone, address, city, zip
780320, PK06, 454, DEEP BRANCH ELEM, 28, LORETTA HUNT-HAGAN, 9107382514, 4045 DEEP BRANCH RD, LUMBERTON, 28360
780322, PK03, 697, EAST ROBESON PRIMARY, 39, JAMES COLEMAN, 9106716055, 4840 7TH STREET RD, LUMBERTON, 28358
780324, 0408, 334, FAIRGROVE ELEMENTARY, 27, CRAIG LOWRY, 9106288290, 1953 FAIRGROVE SCH R, FAIRMONT, 28340
780325, 0912, 725, FAIRMONT HIGH, 55, LANNIE EDWARDS, 9106286727, 5419 OLD STAGE RD, FAIRMONT, 28340
780326, 0508, 525, FAIRMONT MIDDLE, 41, LAURA OWENS-DIF, 9106289728, 402 IONA ST, FAIRMONT, 28340
780328, PK03, 302, GREEN GROVE ELEM, 19, SALLY JONES, 9106287433, 1850 SCHOOL RD, FAIRMONT, 28340
780329, PK04, 205, JANIE HARGRAVE ELEM, 16, LARECE HUNT, 9106716060, 100 HARGRAVE ST, LUMBERTON, 28358
780330, 0506, 1001, L G CARROLL MIDDLE, 67, JERRY LONG, 9106716098, 300 BAILEY RD, LUMBERTON, 28358
780331, 0912, 55, ROBESON CO CAREER CT, 16, WILBUR SMITH, 9106716095, PO BOX 2909, LUMBERTON, 28359
780336, 0408, 727, LITTLEFIELD MIDDLE, 39, DAVID EVANS, 9106716065, 9674 NC HWY 41 N, LUMBERTON, 28358
780340, PK04, 504, LONG BRANCH ELEM, 29, BETTY RICE, 9107393864, 10218 NC 72 EAST, LUMBERTON, 28358
780341, 0708, 857, LUMBERTON JUNIOR HI, 58, FRANCES BASS, 9107389611, 82 MARION RD, LUMBERTON, 28358
780342, 0912, 1293, LUMBERTON SENIOR HI, 86, DARLENE CUMMINGS, 9106716050, 3901 FAYETTEVILLE RD, LUMBERTON, 28358
780344, PK08, 562, MAGNOLIA ELEMENTARY, 39, JENNIFER FREEMAN, 9106716070, 10928 US 301 N, LUMBERTON, 28360
780352, 0508, 358, ORRUM MIDDLE, 23, KENT LOVETT, 9106286285, PO BOX 129, ORRUM, 28369
780356, PK06, 348, OXENDINE ELEMENTARY, 18, THOMAS LOCKLEAR, 9108434243, 5599 OXENDINE SCH RD, MAXTON, 28364
780360, PK08, 677, PARKTON ELEMENTARY, 32, WILLIAM YOUNG, 9108583951, PO BOX 189, PARKTON, 28371
780364, PK05, 831, PEMBROKE ELEMENTARY, 48, LARRY BROOKS, 9105214204, PO BOX 878, PEMBROKE, 28372
780368, 0608, 725, PEMBROKE MIDDLE, 53, ROSE LOWRY-TOWNSEND, 9105219464, PO BOX 1148, PEMBROKE, 28372
780374, 0K04, 731, PETERSON ELEMENTARY, 35, PENNY GIBSON, 9108434125, 102 PHILLIPS AVE, RED SPRINGS, 28377
780376, PK06, 566, PINEY GROVE ELEM, 31, GRADY LOCKLEAR, 9106716025, 1680 PINEY GROVE RD, LUMBERTON, 28358
780384, PK08, 835, PROSPECT ELEMENTARY, 44, DAVID LOCKLEAR, 9105214766, 4024 MISSOURI ROAD, MAXTON, 28364
780390, PK04, 490, R B DEAN ELEMENTARY, 28, WALTER JACKSON, 9108445982, 202 S HOOPER ST, MAXTON, 28364
780391, 0912, 645, RED SPRINGS HIGH, 48, DANNY STEDMAN, 9108434211, 509 N VANCE ST, RED SPRINGS, 28377
780392, PK06, 376, REX-RENNERT ELEM, 27, LEON MAYNOR, 9108434893, 11780 RENNERT RD, SHANNON, 28386
780393, 0508, 529, RED SPRINGS MIDDLE, 40, ELIZABETH ROBINSON, 9108433883, 302 W SECOND AVE, RED SPRINGS, 28377
780394, PK04, 768, ROSENWALD ELEMENTARY, 43, GERONE MILLER, 9106289786, 301 MARTIN L KING DR, FAIRMONT, 28340
780396, 0608, 202, ROWLAND MIDDLE, 22, RONALD HENEGAN, 9104223983, 408 W CHAPEL ST, ROWLAND, 28383
780398, 0K04, 565, ROWLAND NORMENT ELEM, 31, MELBERT LOWRY, 9106716030, 701 GODWIN AVE, LUMBERTON, 28358
780400, PK05, 786, SAINT PAULS ELEM, 44, CAROLYN BULLARD, 9108654103, PO BOX 398, SAINT PAULS, 28384
780401, 0912, 747, SAINT PAULS HIGH, 56, ROBERT RANSOM, 9108654177, 648 NORTH STAGE RD, SAINT PAULS, 28384
780402, 0912, 551, SOUTH ROBESON HIGH, 44, JOYCE CANADY, 9104223987, 3268 S ROBESON RD, ROWLAND, 28383
780403, 0608, 430, SAINT PAULS MIDDLE, 28, BARBARA THOMPSON, 9108654070, 526 W SHAW ST, SAINT PAULS, 28384
780407, 0K04, 501, TANGLEWOOD ELEM, 29, MARY TEMPLETON, 9106716035, 400 W 29TH ST, LUMBERTON, 28358
780408, PK05, 432, SOUTHSIDE/ASHPOLE EL, 27, WANDA AMMONS, 9104223791, 607 S ML KING JR ST, ROWLAND, 28383
780410, 0508, 318, TOWNSEND MIDDLE, 25, EFFIE MCGILL, 9108445086, 105 CAROLINA ST, MAXTON, 28364
780412, PK06, 489, UNION CHAPEL ELEM, 27, VIRGINIA EMANUEL, 9105214456, 4271 UNION CHAPEL RD, PEMBROKE, 28372
780416, PK06, 410, UNION ELEMENTARY, 28, VERDIA DEESE, 9105214272, 2547 NC HWY 710 S, ROWLAND, 28383
780417, PK04, 398, W H KNUCKLES MONT, 25, SUSAN BLACKMON, 9106716020, 1520 MARTIN L KING D, LUMBERTON, 28358
780418, PK04, 130, WEST LUMBERTON ELEM, 21, JUANITA CLARK, 9106716045, 451 SCHOOL ST, LUMBERTON, 28358
780420, 0912, 1404, PURNELL SWETT HIGH, 98, WESLEY REVELS, 9105213253, PO BOX 1210, PEMBROKE, 28372
[ List all schools which have information on the Internet ]
[ Non-County School Systems |
Starting Map |
List All School Systems | School Search ]
[ TOPS | CUACS | NCSU | NCDPI InfoWeb ]