Gaston County Schools
code, grade span, adm, name, number of teachers, principal, phone, address, city, zip
360308, 0K05, 409, ARLINGTON ELEMENTARY, 30, SHERRY REYNOLDS, 7048666073, 1621 N WEBB ST, GASTONIA, 28052
360310, 0912, 1187, ASHBROOK HIGH, 87, BOB WILKERSON, 7048666600, 2222 S NEW HOPE RD, GASTONIA, 28054
360320, 0K05, 622, BELMONT CENTRAL ELEM, 33, JULIUS BARKLEY, 7048258479, 310 EAGLE RD, BELMONT, 28012
360324, 0608, 646, BELMONT MIDDLE, 41, SUSAN CHASE, 7048259619, 110 N CENTRAL AVE, BELMONT, 28012
360332, 0305, 387, BESSEMER CENTRAL EL, 26, GEORGE FLOYD, 7046292206, PO BOX 794, BESSEMER CITY, 28016
360336, 0912, 591, BESSEMER CITY HIGH, 47, TED SAUNDERS, 7046292258, PO BOX 775, BESSEMER CITY, 28016
360338, PK02, 350, BESSEMER CITY PRIM, 28, JERRY ADAMS, 7046294181, RR 3 BOX 380, BESSEMER CITY, 28016
360340, 0K05, 642, BROOKSIDE ELEM, 36, JERRY BOSTIC, 7048666283, 1950 RHYNE CARTER RD, GASTONIA, 28054
360344, PK05, 601, CARR ELEMENTARY, 43, PAT HIGBIE, 7049223636, 301 W CARPENTER ST, DALLAS, 28034
360348, 0K05, 323, CATAWBA HEIGHTS ELEM, 17, PAM WILLIAMS, 7048273221, 101 IVEY STREET, BELMONT, 28012
360352, 0K05, 646, CHAPEL GROVE ELEM, 34, DAVID DEAL, 7048666077, 5201 LEWIS ROAD, GASTONIA, 28052
360360, 0912, 536, CHERRYVILLE SR HIGH, 38, STEVE HUFFSTETLER, 7044354506, 313 RIDGE AVE, CHERRYVILLE, 28021
360364, 0K05, 702, CHERRYVILLE ELEM, 39, JUANITA KNIGHT, 7044356800, 700 EAST ACADEMY ST, CHERRYVILLE, 28021
360372, UNGR, 167, WARLICK SCHOOL, 15, JOHNNY ROLLINS, 7048243012, 1316 SPENCER MOUNTAI, GASTONIA, 28054
360376, 0K05, 497, COSTNER ELEMENTARY, 18, BEVERLY KELLAR, 7049223522, 353 OLD 277 LOOP HWY, DALLAS, 28034
360380, 0608, 853, CRAMERTON MIDDLE, 47, JOHNNY BILES, 7048242907, 601 CRAMER MTN RD, CRAMERTON, 28032
360390, 0912, 1239, EAST GASTON HIGH, 80, LEE DEDMON, 7048277251, RR 1 710 S LANE RD, MOUNT HOLLY, 28120
360394, SPED, 159, WEBB ST SPECIAL ED, 26, FRANCES MABRY, 7048649667, 1623 N WEBB GASTONIA, GASTONIA, 28052
360396, 0912, 1091, FORESTVIEW HIGH, 52, ROBERT CARPENTER, 7048612625, 5545 UNION ROAD, GASTONIA, 28056
360400, 0K05, 658, GARDNER PARK ELEM, 39, STEVE BRITTAIN, 7048666082, 820 SANDY LN, GASTONIA, 28054
360408, 0608, 678, W P GRIER MIDDLE, 69, PAGE CARVER, 7048666086, 1622 E GARRISON BLVD, GASTONIA, 28054
360418, 0912, 4, HIGHLAND SCH OF TECH, 0, DAVID BALDAIA, 1111111111, 1600 N MORRIS STREET, GASTONIA, 28054
360426, 0608, 713, HOLBROOK MIDDLE, 60, MARK FISHER, 7048242381, 418 S CHURCH ST, LOWELL, 28098
360428, 0912, 1003, HUNTER HUSS HIGH, 84, HUGH WALLACE, 7048666610, 1518 EDGEFIELD AVE, GASTONIA, 28052
360430, PK05, 260, J B PAGE ELEMENTARY, 20, ANNA COOKE, 7048252614, 215 EWING DR, BELMONT, 28012
360431, 0608, 491, JOHN CHAVIS MIDDLE, 35, MICHAEL ROGERS, 7044356045, 103 S CHAVIS DRIVE, CHERRYVILLE, 28021
360432, 0305, 528, KISER ELEMENTARY, 30, DENECE FARRIS, 7042634121, 311 E COLLEGE ST, STANLEY, 28164
360436, 0608, 610, BESSEMER CITY MIDDLE, 44, NIKKI HELMS, 7046293281, PO BOX 624, BESSEMER CITY, 28016
360438, PK05, 389, LINGERFELDT ELEM, 32, LORENZO TAYLOR, 7048666094, 1601 MADISON ST, GASTONIA, 28052
360440, 0K05, 488, LOWELL ELEMENTARY, 28, CARRIE MINNICH, 7048242264, 1500 POWER DR, LOWELL, 28098
360448, 0K05, 187, MCADENVILLE ELEM, 12, LINDA ROBERTS, 7048242236, PO BOX 129, MCADENVILLE, 28101
360456, 0608, 668, MOUNT HOLLY MIDDLE, 46, EDDIE MCGINNIS, 7048274811, 124 S HAWTHORNE ST, MOUNT HOLLY, 28120
360460, PK05, 402, FOREST HEIGHTS ELEM, 23, CHARMAINE CRISP, 7048666079, 2500 SEDGEFIELD DR, GASTONIA, 28052
360464, 0K05, 372, NEW HOPE ELEMENTARY, 21, HARRY HALL, 7048241617, 137 STOWE RD, GASTONIA, 28056
360468, 0K05, 369, NORTH BELMONT ELEM, 28, DIXIE ABERNATHY, 7048274043, 210 SCHOOL ST, BELMONT, 28012
360470, 0912, 979, NORTH GASTON HIGH, 70, GARY SHORT, 7049225285, 1133 RATCHFORD ROAD, DALLAS, 28034
360478, 0K05, 450, PINEWOOD ELEMENTARY, 23, FRANK ZINKE, 7048272236, 1925 N MAIN STREET, MOUNT HOLLY, 28120
360480, 0K05, 244, PLEASANT RIDGE ELEM, 20, GAIL STOWE, 7048666096, 937 S MILLER ST, GASTONIA, 28052
360482, 0K05, 652, IDA RANKIN ELEM, 35, RONALD FOULK, 7048277266, PO BOX 805, MOUNT HOLLY, 28120
360484, PK05, 502, RHYNE ELEMENTARY, 39, JOHN GENCY, 7048666098, 1900 W DAVIDSON AVE, GASTONIA, 28052
360488, 0K05, 565, ROBINSON ELEMENTARY, 31, DAVID KESSELL, 7048666607, 3122 S UNION RD, GASTONIA, 28056
360490, 0K05, 613, SHERWOOD ELEMENTARY, 36, ANA TAYLOR, 7048666609, 1744 DIXON RD, GASTONIA, 28054
360492, PK05, 650, HERSHAL H BEAM ELEM, 42, MARCIA HUNTER, 7048666618, 200 DAVIS PARK RD, GASTONIA, 28052
360494, 0912, 992, SOUTH POINT HIGH, 69, SHERI LITTLE, 7048253351, 906 S POINT RD, BELMONT, 28012
360498, 0608, 795, SOUTHWEST MIDDLE, 57, STEPHANIE JACKSON, 7048666290, 1 ROADRUNNER DR, GASTONIA, 28052
360499, 0K02, 499, SPRINGFIELD PRIMARY, 27, DAN POTTS, 7042634091, 900 S MAIN ST, STANLEY, 28164
360500, 0608, 567, STANLEY MIDDLE, 36, CHARLES ASHLEY, 7042632941, 317 HOVIS RD, STANLEY, 28164
360504, 0K05, 591, TRYON ELEMENTARY, 28, TERRY USERY, 7046292942, RR 2 BOX 330, BESSEMER CITY, 28016
360510, 0K05, 641, W A BESS ELEMENTARY, 35, TIM DUBOIS, 7048666075, BEATY ROAD, GASTONIA, 28052
360514, 0608, 742, W C FRIDAY MIDDLE, 47, SUSAN CARPENTER, 7049225297, 1221 RATCHFORD DR, DALLAS, 28034
360520, PK05, 423, WOODHILL ELEMENTARY, 36, BOBBIE HOLLAND, 7048666295, 1027 WOODHILL DR, GASTONIA, 28054
360526, 0608, 376, YORK CHESTER MIDDLE, 38, BUTCH MCLEAN, 7048666297, 601 S CLAY ST, GASTONIA, 28052
[ List all schools which have information on the Internet ]
[ Non-County School Systems |
Starting Map |
List All School Systems | School Search ]
[ TOPS | CUACS | NCSU | NCDPI InfoWeb ]